![]() |
Donate | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Rb Resources For Families | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This page contains links to external websites which we believe may be useful to you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Further Resources United Kingdom Canada Australia Brazil France Germany Ghana India International Israel Italy Poland United States |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Unite Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Eye Cancer Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national support organisation for patients, families and survivors. Also raises awareness and funds research. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CancerBACUP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| An extensive information resource for families. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Help UK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cancer Research UK information resource for patients, survivors and their families. Includes a searchable database of clinical trials | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ClicSargent | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Information, resources and support for children and their families. Research into childhood cancer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Look | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national federation of families with visually impaired children. Provides information, support and advocacy for families of vision impaired children. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal National Institute for the Blind (RNIB) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national resource for people with vision loss. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Retinoblastoma Society | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national support organisation for patients, families and survivors. Also raises awareness and funds research. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular genetics lab dedicated to retinoblastoma genetic testing and research. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A parent-maintained information resource website, with the goal of early detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Cancer Society | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extensive information and support resources. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian National Institute for the Blind (RNIB) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national resource for people with vision loss. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlelighters Childhood Cancer Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A national support and advocacy resource for affected children and their families. Candlelighters has local chapters across Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| National Cancer Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Research information and resources, including a searchable database of clinical trials from the Clinical Trials Group. http://www.ctg.queensu.ca/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Council of Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A national federation of community-based cancer organisations. CCA’s activities include research, education, and provision of treatment and support. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blind Citizens of Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national resource for people affected by vision loss. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TUCCA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Brain Tumor Association for Children and Adolescents (TUCCA), is a Brazilian organization dedicated to improving treatment, quality of life, and the long-term outlook for young patients with brain and spinal cord tumours and retinoblastoma. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| France | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinostop | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A national organisation providing support for families and individuals affected by Rb, funding research and new diagnostic/treatment resources, and promoting awareness, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A national organisation providing support for families and individuals affected by Rb, as well as funding for research and promoting awareness. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids with Eye Cancer Association (KWECA). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This organisation aims to promote awareness among the public and health professionals, and fund treatment resources at Korle-Bu Teaching Hospital in Accra. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| India | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sankara Nethralaya – the Temple of the Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home of the Retinoblastoma treatment centre in Chennai, which is supported by Daisy’s Eye Cancer Fund. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L.V. Prasad Eye Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma treatment centre in Hyderabad. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International Association for Research on Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A World Health Organisation program which works to coordinate and conduct research into the epidemiology, causes, prevention and treatment of cancer, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International Network of Cancer Treatment and Research | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The INCTR is dedicated to improving cancer care in currently under-resourced countries around the world. It focuses on more treatable cancers, and operates a Specialist Retinoblastoma research sub-committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International Society of Paediatric Oncology. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A professional organisation for members of the medical community who treat children with cancer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International Union Against Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The world's largest independent association of cancer-fighting organisations, UICC encourages responsible dialogue and collective action, provides information and advocacy and raises awareness of the global cancer burden. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| My Child Matters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A childhood cancer initiative from the UICC’s World Cancer Campaign. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision2020 – the right to sight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A World Health Organization initiative, aims to eliminate preventable blindness worldwide by the year 2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EyeCan - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting awareness and research, this organisation is run by the Departments of Ophthalmology and Paediatric Haematology/ Oncology at Hadassah Hospital, Jerusalem. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Associazione Italiana Genitori Di Bambini Affetti Da Retinoblastoma | ||||||||||||||||||||||||||||||||||||||||||||||||||
| An awareness organisation based at the main treatment centre in Siena. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Antosia's Foundation | Fundacja Antosia | |||||||||||||||||||||||||||||||||||||||||||||||||
| A foundation established by the parents of a child with cancer in both eyes, offering financial and emotional support to Polish children and their families affected by Rb. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | ||||||||||||||||||||||||||||||||||||||||||||||||||
| US State and Regional Retinoblastoma Family Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent run groups which organises social gatherings and support for affected families in a specific geographic area. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma of Arizona (RBAZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma of Florida (RBFL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma Midwest (RBMW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma of Minnesota (RBMN) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma of New England (RBNE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma of Texas (RBTX) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma International | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in California, this is an awareness focused organisation which also funds retinoblastoma research. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retinoblastoma.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Informative website for affected families and individuals. Compiled by Dr David Abramson in New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| American Association of Paediatric Ophthalmology and Strabismus | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a professional association with information targeted mainly at the medical community. However, the organisation has a useful searchable database of accredited ophthalmologists in the USA. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Candlelighters Childhood Cancer Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A national support and advocacy resource for affected children and their families. Candlelighters has local chapters across the USA. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| National Cancer Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extensive cancer information and resources, including a searchable database of clinical trials in North America. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlook – life beyond childhood cancer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| An information and support service for childhood cancer survivors and their families. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| American Cancer Society | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A National support and information resource. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| American Federation for the Blind | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The national resource for people with vision loss. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About The Eye | Retinoblastoma | Families | Doctors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Retinoblastoma | About Us | Support Us | News and Media | DECF International Privacy | Terms Of Use | Disclaimer | Site Map | About This Site |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered charity #: 111-11-33 Your computer must be running Java to view certain elements of this website. Please click here for information about how to switch on Java. |
||||||||||||||||||||||||||||||||||||||||||||||||||